Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Birds Creek Rd N/A N/A N/A $6,500,000 Unknown 25 days
402 Laurel Ave 5 7 4,239 $4,500,000 $1,061 51 days
516537 Proffitt Rd Johnson Ln Unit 17 21 14 10,850 $3,975,000 $366 67 days
1 Birds Creek Rd N/A N/A N/A $3,500,000 Unknown 25 days
730734 Powdermill Rd N/A N/A N/A $3,400,000 Unknown 25 days
240244 Stone Fence Ln 12 13 10,200 $3,050,000 $299 21 days
365 Smoky View Rd 8 4 5,928 $2,790,000 $470 79 days
712 Bear Walk Way 6 8 5,749 $2,650,000 $460 35 days
1257 Bavarian Way 5 6 6,626 $2,525,000 $381 74 days
1253 Bavarian Way 5 6 6,485 $2,525,000 $389 74 days
245 Brownsridge Rd 5 6 4,995 $2,474,900 $495 74 days
440 Winfield Heights Rd 6 7 4,795 $2,379,000 $496 58 days
1011 East Pkwy N/A N/A N/A $2,350,000 Unknown 15 days
213 Matterhorn Dr 8 9 6,462 $2,299,900 $355 59 days
734 Heiden Dr 12 9 5,464 $2,050,000 $375 23 days
782 Park Vista Way 6 8 4,128 $1,999,999 $484 91 days
720 Pinecrest Dr 2 6 4,669 $1,950,000 $417 25 days
1263 Ski View Dr 6 8 3,843 $1,850,000 $481 29 days
789 Mountain Stream Way 9 9 4,888 $1,849,000 $378 78 days
215 Woliss Ln Unit 209,312,510 7 7 4,044 $1,800,000 $445 72 days
704 Topside Rd 5 7 4,644 $1,800,000 $387 92 days
240 Stone Fence Ln 7 8 5,300 $1,795,000 $338 25 days
868 Cliff Branch Rd 4 4 3,800 $1,745,899 $459 87 days
510 Wildflower Ridge Rd 8 9 3,864 $1,699,000 $439 25 days
1433 Garrett Pl 4 6 3,000 $1,650,000 $550 29 days
Average: 2.9 3.0 2,069 $669,941 $372 53 days
Viewing 1 - 25 of 467, only 100 can be displayed.
Viewing 1 - 25 of 467, only 100 can be displayed.
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
720 Short Ridge Ct 6 8 4,820 $2,600,000 $539 31 days
829 Wiley Oakley Dr 4 6 3,736 $2,350,000 $629 30 days
923 Street Of Dreams Dr 6 7 4,800 $1,950,000 $406 56 days
1276 Bavarian Way 6 6 2,880 $1,675,000 $581 5 days
776 Mountain Stream Way 6 7 3,570 $1,389,999 $389 41 days
702 Pkwy N/A N/A N/A $1,300,000 Unknown 25 days
454 Pa Proffitt Rd 5 8 5,204 $1,299,900 $249 28 days
535 Forrest Springs Dr 5 6 2,820 $1,299,000 $460 31 days
415 Matterhorn Dr 6 5 4,971 $1,250,000 $251 44 days
943 Crooked Ridge Rd 6 5 3,272 $1,199,000 $366 88 days
1177 Ski Vw 5 5 3,964 $1,199,000 $302 66 days
1106 Tanrac Trl 4 8 6,863 $1,149,000 $167 2 days
1116 Greenbriar Village Ln 5 6 3,000 $1,125,000 $375 74 days
626 Jess Field Rd 3 3 1,978 $985,000 $497 37 days
1123 Longview Ct 2 2 1,800 $975,000 $541 80 days
1218 N Baden Dr 4 5 2,732 $949,000 $347 23 days
856 Crest View Dr 3 3 2,172 $900,000 $414 91 days
4310 Firefly View Way 2 3 2,688 $885,000 $329 4 days
909 Black Wolf Way 4 6 4,432 $829,990 $187 80 days
855 Campbell Lead Rd Unit 303 2 2 1,434 $799,900 $557 24 days
859 Pinnacle Vista Rd 3 2 1,743 $769,000 $441 79 days
1170 Lower Alpine Way 3 3 3,305 $750,000 $226 28 days
4 Vista Dr 2 2 1,200 $750,000 $625 125 days
215 Circle Dr Unit 12 4 4 1,886 $745,000 $395 28 days
749 Yona Trail Way 3 3 2,376 $730,000 $307 25 days
Average: 3.3 3.5 2,395 $651,912 $361 49 days
Viewing 1 - 25 of 64
Viewing 1 - 25 of 64
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
281 Loop Rd 21 26 22,190 $6,900,900 $6,200,000 $279 0 days 5/14/26
504 Ridge Rd 20 20 9,738 $3,695,000 $3,125,000 $320 0 days 5/7/26
831 Big Bear Ridge Rd 8 10 7,063 $3,300,000 $2,555,000 $361 0 days 5/14/26
130 Mills Park Rd Unit 9 6 6 6,275 $2,499,999 $2,400,000 $382 12 days 8/17/26
130 Mills Park Rd Unit 10 6 6 6,275 $2,499,999 $2,400,000 $382 0 days 7/7/26
829 S Piney Butt Loop 6 5 4,187 $2,175,000 $2,175,000 $519 0 days 9/2/26
740 River Rd N/A N/A N/A $1,750,000 $1,900,000 Unknown 0 days 6/24/26
633 Pinecrest Dr 5 6 3,390 $1,915,000 $1,825,000 $538 0 days 5/18/26
287 Laurel Oaks Way 5 6 3,600 $1,745,000 $1,675,000 $465 0 days 6/15/26
922 Piney Butt Way 3 6 3,189 $1,800,000 $1,667,500 $522 36 days 7/30/26
788 Chestnut Dr 6 6 3,861 $1,715,000 $1,637,500 $424 0 days 5/7/26
456 Winfield Heights Rd 5 5 3,369 $1,670,000 $1,624,050 $482 0 days 6/5/26
824 Laurel Top Way 3 4 4,621 $1,680,000 $1,600,000 $346 0 days 8/7/26
219 Chimney Tops Way 3 5 3,150 $1,575,000 $1,550,000 $492 0 days 4/29/26
139 Water Tower Rd 4 6 3,432 $1,500,000 $1,450,000 $422 0 days 7/2/26
341 Branam Hollow Rd 4 5 4,176 $1,530,000 $1,450,000 $347 0 days 7/17/26
859 Sourwood Dr 4 5 3,508 $1,499,900 $1,425,000 $406 0 days 6/12/26
216 W Pinnacle Dr 6 7 3,267 $1,490,000 $1,346,000 $411 0 days 5/18/26
545 Edgewood Dr 2 4 3,392 $1,355,000 $1,325,000 $390 0 days 4/30/26
556 Thissa Way 3 4 4,380 $1,275,000 $1,275,000 $291 11 days 9/8/26
1009 Elm Rd 3 4 2,950 $1,275,000 $1,275,000 $432 0 days 5/29/26
245 Moneymaker Cir 3 5 3,456 $1,324,900 $1,250,000 $361 0 days 7/13/26
933 Street Of Dreams Way 3 4 3,846 $1,298,000 $1,200,000 $312 0 days 5/28/26
644 Ridge Top Loop 3 3 2,455 $1,195,000 $1,195,000 $486 124 days 5/4/26
638 Ridge Top Loop 3 3 2,455 $1,195,000 $1,195,000 $486 124 days 5/4/26
Average: 2.9 3.2 2,126 $665,292 $633,997 $2,241 -12 days
Viewing 1 - 25 of 218, only 100 can be displayed.
Viewing 1 - 25 of 218, only 100 can be displayed.

Equal Housing Opportunity. All information contained herein deemed reliable but not guaranteed. Buyers should personally verify all information. All content Copyright 1998-2026 Great Smoky Mountains Association of Realtors. All rights reserved. Last updated .

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.