Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
255 Villa Segrata North Ridge Rd 5 9 10,963 $7,999,000 $729 16 days
Middle Creek Rd N/A N/A N/A $7,500,000 Unknown 24 days
1440 Goose Gap Rd N/A N/A N/A $7,500,000 Unknown 80 days
14851481 Sleepy Valley Ln 32 34 18,320 $6,800,000 $371 80 days
1479 William Holt Blvd N/A N/A N/A $6,000,000 Unknown 156 days
Middle Creek Rd N/A N/A N/A $4,800,000 Unknown 24 days
2205 Meredith Way 15 14 10,553 $4,500,000 $426 17 days
3702 Lost Branch Rd 3 2 1,800 $3,499,900 $1,944 86 days
1940 Wears Valley Rd 7 16 10,578 $3,400,000 $321 73 days
1481 Sleepy Valley Ln 16 17 9,160 $3,400,000 $371 80 days
2640 E Walnut Grove Rd 4 5 4,000 $3,295,000 $823 24 days
14255 Lower Powdermill Rd N/A N/A N/A $3,250,000 Unknown 24 days
1175 Woodland Trek Ln 15 17 8,838 $3,199,000 $361 1 day
660 Carriage Way 6 8 6,199 $3,195,000 $515 19 days
1935 Blackthorn Trl 12 16 7,320 $2,999,999 $409 154 days
673 Carriage Way 6 6 5,644 $2,995,000 $530 21 days
630 Carriage Way 6 6 5,644 $2,995,000 $530 23 days
1634 Dixon Branch Rd 2 1 1,900 $2,800,000 $1,473 36 days
1634 Dixon Branch Rd N/A N/A N/A $2,800,000 Unknown 36 days
2149 Seaton Springs Rd 13 18 12,318 $2,750,000 $223 24 days
2149 Seaton Springs Rd 13 18 13,814 $2,750,000 $199 155 days
1724 Knotty Log Way 6 9 5,440 $2,700,000 $496 58 days
1724 Knotty Log Way 6 9 5,440 $2,700,000 $496 73 days
1334 Amazing Grace Way 8 9 5,792 $2,600,000 $448 2 days
3222 Laurel Cove Trl 5 4 5,276 $2,500,000 $473 28 days
Average: 3.0 3.2 2,309 $667,788 $367 56 days
Viewing 1 - 25 of 1251, only 100 can be displayed.
Viewing 1 - 25 of 1251, only 100 can be displayed.
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
340 Rambling Creek Way 10 12 7,392 $3,550,000 $480 58 days
2665 Cloud View Dr 5 6 4,900 $2,740,000 $559 60 days
364 Rambling Creek Way 6 9 5,440 $2,700,000 $496 58 days
1310 Amazing Grace Way 8 9 2,896 $2,600,000 $897 215 days
1199 Saint Ives Dr 7 7 7,000 $2,500,000 $357 0 days
3026 Tower Rd 6 10 6,460 $2,500,000 $386 47 days
633 Summer Valley Way Unit 9R8 5 8 4,731 $2,300,000 $486 10 days
2640 Jerusalem Way 8 9 5,792 $2,100,000 $362 0 days
2634 Jerusalem Way 8 9 5,792 $2,100,000 $362 0 days
2628 Jerusalem Way 8 9 5,792 $2,100,000 $362 0 days
41 Reedmont Way 6 7 5,057 $2,000,000 $395 78 days
119 Tunis Rd 4 4 3,885 $1,995,000 $513 28 days
1876 Upper Middle Creek Road N/A N/A N/A $1,899,000 Unknown 19 days
1876 Upper Middle Creek Rd N/A N/A N/A $1,899,000 Unknown 16 days
2110 Elk Pass Ln 8 9 4,560 $1,899,000 $416 77 days
3839 Revetta Cir 4 6 4,135 $1,795,000 $434 15 days
2340 Old Newport Hwy N/A N/A N/A $1,750,000 Unknown 0 days
3328 Smoky Ridge Way 6 7 5,040 $1,699,000 $337 24 days
3945 Boogertown Rd 5 7 3,740 $1,670,000 $446 20 days
2943 Lightning Strike Dr 4 5 3,206 $1,599,000 $498 22 days
2670 Cloud View Dr 4 4 4,056 $1,599,000 $394 41 days
1429 Mountain Ash Way 5 6 3,702 $1,599,000 $431 80 days
2462 Misty Shadows Dr 4 4 4,254 $1,594,999 $374 24 days
3379 Robeson Rd 4 6 3,568 $1,549,000 $434 12 days
2430 Cove Mountain Ln 4 6 3,782 $1,420,000 $375 11 days
Average: 3.1 3.3 2,313 $709,313 $347 60 days
Viewing 1 - 25 of 230, only 100 can be displayed.
Viewing 1 - 25 of 230, only 100 can be displayed.
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3104 Smoky Bluff Trl 6 8 6,505 $3,200,000 $3,200,000 $491 0 days 8/17/26
1258 Reedmont Way 12 13 6,000 $3,469,000 $3,160,000 $526 0 days 8/21/26
2328 Mimosa Dr 6 8 5,168 $3,099,000 $3,099,000 $599 0 days 6/26/26
3965 Boogertown Rd 6 7 5,384 $2,999,990 $2,865,000 $532 0 days 9/30/26
1319 Wildhorse Ridge Way 8 10 5,754 $2,850,000 $2,850,000 $495 0 days 7/29/26
368 Rambling Creek Way 6 9 5,385 $2,700,000 $2,700,000 $501 0 days 7/16/26
1153 Woodland Trek Ln 12 13 6,273 $2,800,000 $2,650,000 $422 0 days 8/11/26
1919 Legend View Ct 4 5 7,510 $2,399,900 $2,325,000 $309 0 days 8/31/26
1426 Pleasant Oaks Rd N/A N/A 4,820 $2,300,000 $2,300,000 $477 0 days 7/16/26
327 Rambling Creek Way 5 8 4,693 $2,300,000 $2,300,000 $490 0 days 5/19/26
1984 Chestnut Springs Way N/A N/A N/A $2,900,000 $2,250,000 Unknown 0 days 7/30/26
109 Timothy Way 8 9 5,792 $2,125,000 $2,125,000 $366 0 days 6/10/26
215 Maria Way 8 9 5,792 $2,125,000 $2,125,000 $366 0 days 5/5/26
218 Maria Way 8 9 5,792 $2,125,000 $2,125,000 $366 0 days 4/28/26
212 Maria Way 8 9 5,792 $2,100,000 $2,120,000 $366 0 days 8/28/26
127 Timothy Way 8 9 5,792 $2,115,000 $2,115,000 $365 0 days 4/27/26
339 Elia Way 8 9 5,792 $2,115,000 $2,115,000 $365 0 days 6/10/26
119 Timothy Way 8 9 5,792 $2,115,000 $2,115,000 $365 0 days 4/28/26
133 Timothy Way 8 9 5,792 $2,115,000 $2,115,000 $365 0 days 4/24/26
128 Timothy Way 8 9 5,792 $2,115,000 $2,115,000 $365 0 days 4/27/26
997 King Branch Rd 6 7 5,903 $2,499,900 $2,100,000 $355 0 days 6/10/26
1338 Wildhorse Ridge Way 6 8 4,379 $2,100,000 $2,100,000 $479 287 days 4/13/26
333 Elia Way 8 9 5,792 $2,099,000 $2,099,000 $362 0 days 5/29/26
306 Rambling Creek Way 6 8 4,472 $2,150,000 $2,050,000 $458 0 days 7/10/26
2004 Thistle Thorn Trl 6 8 4,025 $2,050,000 $2,050,000 $509 0 days 6/2/26
Average: 3.0 3.1 2,253 $643,903 $619,660 $322 -9 days
Viewing 1 - 25 of 698, only 100 can be displayed.
Viewing 1 - 25 of 698, only 100 can be displayed.

Equal Housing Opportunity. All information contained herein deemed reliable but not guaranteed. Buyers should personally verify all information. All content Copyright 1998-2026 Great Smoky Mountains Association of Realtors. All rights reserved. Last updated .

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.