Black Bear Falls Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
749 Yona Trail Way 3 3 2,376 $750,000 $315 84 days
742 Yona Trail Way 2 2 990 $519,900 $525 47 days
Average: 2.5 2.5 1,683 $634,950 $420 66 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
775 Cartertown rd Road 2 2 1,728 $849,900 $830,000 $480 59 days 3/5/26
704 Yona Trail Way 3 3 1,944 $625,000 $600,000 $308 145 days 11/19/25
707 Poplar Falls Way 1 2 905 $585,000 $585,000 $646 16 days 10/10/25
756 Yona Trail Way 3 3 1,771 $569,900 $569,000 $321 173 days 12/1/25
663 Black Bear Falls Way 2 2 1,150 $489,000 $475,000 $413 20 days 10/10/25
Average: 2.2 2.4 1,499 $623,760 $611,800 $433 83 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Equal Housing Opportunity. All information contained herein deemed reliable but not guaranteed. Buyers should personally verify all information. All content Copyright 1998-2026 Great Smoky Mountains Association of Realtors. All rights reserved. Last updated .