Knoxville Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8719 Inlet Drive Drive 4 7 12,618 $7,650,000 $606 287 days
2418 E Gallaher Ferry Road 3 4 4,126 $3,999,999 $969 27 days
5327 Clinton Highway N/A N/A 4,692 $2,500,000 $532 320 days
5208 John Hall Road 3 2 2,403 $1,249,900 $520 97 days
240 W Jackson Avenue 2 2 1,713 $819,000 $478 141 days
333 W Depot Avenue 2 2 1,507 $724,900 $481 128 days
8342 Bay Garden Lane 4 4 3,800 $700,000 $184 18 days
4631 McCloud Road 3 3 3,248 $629,900 $193 55 days
2101 W Governor John Sevier Highway 3 3 3,093 $599,900 $193 3 days
3205 Great Plains Lane 3 3 2,754 $595,000 $216 90 days
Average: 2.9 2.5 2,262 $773,736 $306 41 days
Viewing 1 - 10 of 38
Viewing 1 - 10 of 38
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2625 Greenway Drive N/A N/A 2,940 $1,499,000 $509 801 days
9703 Heiskell Road 5 5 4,006 $999,900 $249 34 days
2522 Golden Trout Drive 4 3 2,202 $529,900 $240 144 days
332 Crestview Road 3 2 2,130 $474,900 $222 141 days
3274 Indian Summer Lane 3 3 1,745 $429,900 $246 5 days
437 Bridge View Lane 3 2 2,076 $425,000 $204 7 days
334 Chamberlain Cove Road N/A N/A N/A $325,000 Unknown 48 days
738 Colony Village Way 3 3 1,692 $324,990 $192 39 days
5515 Malachi Circle 4 2 1,400 $274,999 $196 121 days
1619 Beaumont Avenue 3 2 1,213 $272,999 $225 43 days
Average: 3.5 2.8 2,156 $555,658 $254 139 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
330 N Cedar Bluff Road N/A N/A 3,739 $1,000,000 $900,000 $240 164 days 10/2/25
9111 Brownlow Newman Lane 5 3 4,395 $849,000 $805,000 $183 79 days 2/9/26
12428 Turkey Crossing Lane 5 4 3,359 $649,990 $624,000 $185 49 days 3/9/26
11505 Packard Lane 4 3 2,824 $579,900 $600,000 $212 3 days 4/30/26
3720 Whitworth Drive 3 3 3,247 $599,900 $600,000 $184 94 days 5/8/26
7019 Calvary Way 4 3 3,510 $599,950 $595,000 $169 4 days 8/15/25
2504 Golden Trout Drive 4 4 2,540 $569,900 $559,900 $220 27 days 3/2/26
724 Hidden Valley Road 4 3 2,330 $549,900 $535,000 $229 43 days 5/15/26
2510 Golden Trout Drive 4 3 2,202 $529,900 $532,400 $241 132 days 6/25/26
7102 Gentle Rain Road Unit Lot 141 4 3 2,202 $529,900 $529,900 $240 55 days 9/16/25
Average: 3.2 2.4 1,909 $403,141 $393,597 $223 79 days
Viewing 1 - 10 of 68
Viewing 1 - 10 of 68

Equal Housing Opportunity. All information contained herein deemed reliable but not guaranteed. Buyers should personally verify all information. All content Copyright 1998-2026 Great Smoky Mountains Association of Realtors. All rights reserved. Last updated .